Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Sweet anise-like odor | Melting point/ Freezing point [°C] | -37 °C | ||||
| Auto-ignition temperature [°C] | 475 °C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 45.5 °C | Boiling point [°C] | 154 °C (1013 hPa) | ||||
| Vapour pressure [20°C] | 3.2 hPa (20 °C) | Vapour density | 3.72 | ||||
| Density [g/cm3] | 0.994 | Solubility in water [% weight] | 1.71 g/l at 20 °C | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 2.1 | ||||||
| Appearance | Clear colourless liquid with characteristic odor | Purity (by GC) | Min 99.0% |
| Identity (IR) | Passes test | Density (at 25°C) | 0.992-0.994 |
![]() |
![]() |
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 2222
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226
Precaution Statement: P210-P370 + P378