Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | Light yellow | ||||
| Melting point/ Freezing point [°C] | 111 - 114 °C | Flash point [°C] | 196°C | ||||
| Boiling point [°C] | 306°C | Density [g/cm3] | 0.9 | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 5 | ||||||
| Appearance | Yellow, Yellow-Orange or Gold Powder, Crystals or Fibers and/or Chunk | Purity (by GC) | Min 99% |
| Melting range | 109 - 112 deg C |
![]() |
![]() |
Symbol: GHS06, GHS08
Signal Word: Danger
UN No.: 1661
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H311-H331-H373-H412
Precaution Statement: P261-P273-P280-P301 + P310-P311