Basic information about this product
Safety and hazard classification
Detailed information about the product
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Stench | Melting point/ Freezing point [°C] | -100°C | ||||
| Auto-ignition temperature [°C] | 100 °C | Flammability (solid, gas) | Extremely flammable | ||||
| Flash point [°C] | -30°C | Boiling point [°C] | 46 °C | ||||
| Evaporation rate | 22.6 | Vapour pressure mm/Hg | 300 @ 20C (68F) | ||||
| Vapour density | 2.6 | Density [g/cm3] | 1.26 | ||||
| Relative density, gas (air=1) | 2.63 | Solubility in water [% weight] | 0.2 gm/100 ml water | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 2.16 | Explosion limits - upper [%] | 50% | ||||
| Explosion limits -lower [%] | 1.30% | ||||||
| Appearance | Clear colorless to yellow liquid with characteristic odour | Purity (by GC) | Min. 99.0% |
| Density (d20°C/4°C) | 1.260 - 1.264 |
Signal Word: Danger
UN No.: 1131
IMCO Class No.: 3,6.1
Packing Group: I
Hazardous Statement: H225-H315-H319-H361fd-H372
Precaution Statement: P210-P281-P305 + P351 + P338-P314