Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | Colorless crstals | ||||
| pH value | 1 - 2 | Melting point/ Freezing point [°C] | 176°C | ||||
| Solubility in water [% weight] | 100 g/l at 25 °C | ||||||
| Appearance | White crystals or crystalline powder | Assay (on anhydrous basis) | 98.5 - 101.5% |
| Identity (IR) | Passes test | Residue on ignition | Max. 0.4% |
| Sulphate (SO4) | Max. 0.03% | Iron (Fe) | Max. 0.003% |
| Heavy metal (as Pb) | Max. 0.0015% | Related compounds | Passes test |
| Individual impurities | Max. 0.5% | Total impurities | Max. 2.0% |
| Specific optical rotation (at 589 nm) (c=8, 6 N HCl) on dried substance | +5.5° to +7.0° | Loss on drying (at R.T.; pressure max 5 mm of mercury; 24 hrs) | 8.0 - 12.0% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338