Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 4.5 at 50 g/l at 20 °C | ||||
| Melting point/ Freezing point [°C] | 123 - 125 °C | Flash point [°C] | 201°C | ||||
| Boiling point [°C] | 285 - 290 °C | Initial boiling point [°C] | 285°C | ||||
| Final boiling point [°C] | 290 °C | Solubility in water [% weight] | 240 g/L (20°C) | ||||
| Appearance | Off-white to beige to light brown Powder or flakes | Assay (ex N) | Min 99% |
| Melting range | 121-124°C |
Safety Statement: 22-24/25