Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 1975°C | ||||
| Density [g/cm3] | 5.6 | Solubility in water [% weight] | Insoluble in water | ||||
| Appearance | White powder | Assay (complexometric) | Min 99% |
| Substance insoluble in dilute H2SO4 | Max 0.01% | Free alkali | Passes test |
| Chloride (Cl) | Max 0.001% | Sulphate (SO4) | Max 0.01% |
| Total nitrogen (N) | Max 0.0005% | Lead (Pb) | Max 0.002% |
| Copper (Cu) | Max 0.0005% | Iron (Fe) | Max 0.0005% |
| Manganese (Mn) | Max 0.0005% | Cadmium (Cd) | Max 0.0005% |
| Arsenic (As) | Max 0.0001% | Calcium (Ca) | Max 0.001% |
| Sodium (Na) | Max 0.001% | Substance reducing KMnO4 (as O) | Max 0.0008% |
![]() |
Symbol: GHS09
Signal Word: Warning
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H410
Precaution Statement: P273-P391-P501
Risk Statement: 50/53
Safety Statement: 60-61